51 records found for weberwood dr charleston wv 25303.
													
																	Francis j sheets weberwood dr south charleston. 
									
	
		
	
																	Historical records for this building show 1 business that may no longer be recorded at this address. 
																	Find out who lives on weberwood dr charleston wv 25303. 
																	This is a property with an address at 2036 weberwood dr charleston west virginia. 
																	This home was built in 1955 and last sold on 5 26 2020 for 199 900. 
															
													
									
	
		
	
																	Get owner name cell phone number email address relatives friends and a lot more. 
																	View more property details sales history and zestimate data on zillow. 
																	Property information includes the names of 5 recent tenants. 
																	Uncover property values resident history neighborhood safety score and more. 
															
													
									
	
		
	
																	Allen l west bernice m sheets francis j sheets james m rector more janie s west mildred f rector patricia h sheets robert r rector meyer f meyer. 
																	We re 100 free for everything. 
																	2011 weberwood dr south charleston wv 25303 3014 is currently not for sale. 
																	Single family home is a 4 bed 2 0 bath property. 
															
													
									
	
		
	
																	Weberwood dr charleston wv rehold address directory 18 businesses 317 residents in 2000 2199 weberwood dr public records neighborhood names phones photos occupations property information toggle navigation.